Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100 - China |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, July |
Status | Available. Released 2018, July |
Body | |
Dimensions | 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) |
Weight | 178 g (6.28 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Platform | |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10; Android One |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | |
Dual | 12 MP, f/2.2, 1.25 μm, PDAF 5 MP, f/2.2, 1.12 μm, depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps (gyro-EIS) |
Selfie camera | |
Single | 5 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio (after SW update to Android 9.0) |
USB | microUSB 2.0 |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 10W |
Misc | |
Colors | Black, Blue, Gold (Global); Rose Gold, Red (China only) |
Models | Mi A2 Lite, Redmi 6 Pro |
Price | About 180 EUR |
Tests | |
Performance | Basemark OS II: 1354 / Basemark OS II 2.0: 1219 Basemark X: 10525 |
Display | Contrast ratio: 1268:1 (nominal), 3.087 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 86dB |
Audio quality | Noise -90.3dB / Crosstalk -93.1dB |
Battery life | Endurance rating 106h |
Disclaimer:We can not guarantee that the information on this page is 100% correct.