Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, June |
Status | Available. Released 2018, June |
Body | |
Dimensions | 155.1 x 75 x 7.8 mm (6.11 x 2.95 x 0.31 in) |
Weight | 146.5 g (5.15 oz) |
Build | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.22 inches, 96.6 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass |
Platform | |
OS | Android 8.1 (Oreo); Funtouch 4 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | |
Card slot | microSD, up to 256 GB |
Internal | 32 GB, 3/4 GB RAM |
Main Camera | |
Single | 13 MP, f/2.2, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 5 MP, f/2.2 |
Video | |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | microUSB 2.0 |
Features | |
Sensors | Fingerprint (rear-mounted) - only 4 GB model; accelerometer, proximity, compass |
Battery | |
Battery | Non-removable Li-Po 3260 mAh battery |
Misc | |
Colors | Black, Gold |
Models | 1808, 1803 |
Price | About 180 EUR |
Disclaimer:We can not guarantee that the information on this page is 100% correct.