Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia, Vietnam LTE band 1(2100), 3(1800), 5(850), 8(900) - Thailand, Indonesia, Myanmar, Philippines LTE band 1(2100), 3(1800), 5(850), 40(2300) - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2017, February |
Status | Available. Released 2017, February |
Body | |
Dimensions | 147.9 x 72.9 x 7.5 mm (5.82 x 2.87 x 0.30 in) |
Weight | 142 g (5.01 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~69.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Platform | |
OS | Android 6 (Marshmallow); Funtouch 3 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 306 |
Memory | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2/3 GB RAM |
Main Camera | |
Single | 13 MP, AF, f/2.2 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 5 MP, f/2.2 |
Video | |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Accelerometer, proximity, compass |
Battery | |
Battery | Non-removable Li-Ion 2730 mAh battery |
Misc | |
Colors | Crown Gold, Rose Gold, Space Gray |
Models | 1610 |
Price | About 200 EUR |
Disclaimer:We can not guarantee that the information on this page is 100% correct.