Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2017, March |
Status | Available. Released 2017, March |
Body | |
Dimensions | 144.2 x 71.4 x 7.6 mm (5.68 x 2.81 x 0.30 in) |
Weight | 137 g (4.83 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
OS | Android 6 (Marshmallow); Funtouch 3 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 306 |
Memory | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Main Camera | |
Single | 8 MP, AF, f/2.0 |
Features | LED flash, HDR |
Video | 720p@30fps |
Selfie camera | |
Single | 5 MP, f/2.2 |
Video | |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Accelerometer, proximity, compass |
Battery | |
Battery | Non-removable Li-Ion 2500 mAh battery |
Misc | |
Colors | Crown Gold, Matte Black |
Price | About 9000 INR |
Disclaimer:We can not guarantee that the information on this page is 100% correct.