Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, March |
Status | Available. Released 2018, March |
Body | |
Dimensions | 158.6 x 75.8 x 5.2 mm (6.24 x 2.98 x 0.20 in) |
Weight | 149 g (5.26 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~77.3% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
Protection | NEG |
Platform | |
OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6763T Helio P23 (16 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Memory | |
Card slot | microSD, up to 128 GB |
Internal | 16/32 GB, 3 GB RAM |
Main Camera | |
Single | 16 MP, f/1.8, PDAF |
Features | Quad-LED flash, HDR |
Video | 1080p@30fps |
Selfie camera | |
Single | 20 MP, f/2.0 |
Features | Dual-LED flash, HDR |
Video | |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | |
Battery | Non-removable Li-Ion 3750 mAh battery |
Charging | Fast battery charging 10W |
Misc | |
Colors | Champagne Gold, Midnight Black, City Blue |
Disclaimer:We can not guarantee that the information on this page is 100% correct.