Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2016, March |
Status | Available. Released 2016, April |
Body | |
Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
Weight | 159 g (5.61 oz) |
Build | Aluminum frame, plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Platform | |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Memory | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Main Camera | |
Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | |
Single | 5 MP, f/1.9 |
Features | LED flash |
Video | |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependant) |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Accelerometer, proximity ANT+ |
Battery | |
Battery | Removable Li-Ion 3100 mAh battery |
Misc | |
Colors | White, Black, Gold, Rose Gold |
Models | SM-J510F, SM-J510G, SM-J510FN, SM-J510Y, SM-J510M, SM-J510GN, SM-J510H, SM-J510MN, SM-J5108 |
SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) |
Price | About 190 EUR |
Tests | |
Performance | Basemark OS II: 576 / Basemark OS II 2.0: 2180 |
Display | Contrast ratio: Infinite (nominal), 3.378 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 70dB |
Audio quality | Noise -92.4dB / Crosstalk -95.4dB |
Battery life | Endurance rating 66h |
Disclaimer:We can not guarantee that the information on this page is 100% correct.