Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2016, June |
Status | Available. Released 2016, June |
Body | |
Dimensions | 142.2 x 71.3 x 8 mm (5.60 x 2.81 x 0.31 in) |
Weight | 139 g (4.90 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Memory | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Main Camera | |
Single | 8 MP, AF, f/2.2 |
Features | LED flash, HDR |
Video | 1080p@30fps |
Selfie camera | |
Single | 5 MP, f/2.2 |
Video | |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Accelerometer, proximity |
Battery | |
Battery | Removable Li-Ion 2600 mAh battery |
Misc | |
Colors | White, Black, Gold |
Models | SM-J3119, SM-J3110, SM-J327, SM-J3119S |
SAR EU | 0.43 W/kg (head) 1.37 W/kg (body) |
Price | About 130 EUR |
Disclaimer:We can not guarantee that the information on this page is 100% correct.