Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J200G, J200GU, J200F, J200Y HSDPA 850 / 900 / 2100 - J200H |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J200F LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - J200G LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - J200GU LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) - J200Y |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2015, September |
Status | Available. Released 2015, September |
Body | |
Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
Weight | 129 g (4.55 oz) |
Build | Plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
Platform | |
OS | Android 5.1.1 (Lollipop) |
Chipset | Exynos 3475 Quad (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720 |
Memory | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Main Camera | |
Single | 5 MP, AF, f/2.2 |
Features | LED flash |
Video | 720p@30fps |
Selfie camera | |
Single | 2 MP, f/2.2 |
Video | |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependent) |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Accelerometer, proximity |
Battery | |
Battery | Removable Li-Ion 2000 mAh battery |
Talk time | Up to 11 h (3G) |
Music play | Up to 41 h |
Misc | |
Colors | White, Black, Gold |
Models | SM-J200F, SM-J200G, SM-J200H, SM-J200GU, SM-J200M |
SAR | 1.18 W/kg (head) 1.27 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.45 W/kg (body) |
Price | About 150 EUR |
Tests | |
Performance | Basemark OS II: 360 / Basemark X: 1683 |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB |
Battery life | Endurance rating 67h |
Disclaimer:We can not guarantee that the information on this page is 100% correct.