Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - G530F, G530FZ, G530Y GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G530H, G530FZ/DS |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G530F, G530H, G530FZ, G530Y, G531F HSDPA 850 / 1700(AWS) / 1900 - G530T (T-Mobile) |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - G530F LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G530FZ LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700) - G530Y LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - G531F LTE band 2, 4, 5, 12 - G530T (T-Mobile) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2014, September |
Status | Available. Released 2014, October |
Body | |
Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
Weight | 156 g (5.50 oz) |
Build | Plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | |
Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | |
OS | Android 4.4.4 (KitKat), upgradable to 5.0.2/5.1.1 (Lollipop) Android 5.1 (Lollipop) - G531F |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) Spreadtrum SC7730 (Value Edition) |
CPU | Quad-core 1.2 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A7 (Value Edition) |
GPU | Adreno 306 Mali-400 (Value Edition) |
Memory | |
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Main Camera | |
Single | 8 MP, AF, f/2.4 |
Features | LED flash, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 5 MP, f/2.2 |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (G530F, G530FZ models) |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
Sensors | Accelerometer, proximity, compass |
Battery | |
Battery | Removable Li-Ion 2600 mAh battery |
Talk time | Up to 17 h (3G) |
Music play | Up to 75 h |
Misc | |
Colors | White, Gray, Gold |
Models | SM-G5306W, SM-G5308W, SM-G5309W, SM-G530BT, SM-G530F, SM-G530FQ, SM-G530FZ, SM-G530FZ, SM-G530H, SM-G531F, SM-G531H |
SAR EU | 0.28 W/kg (head) 0.33 W/kg (body) |
Price | About 140 EUR |
Tests | |
Performance | Basemark OS II: 504 / Basemark OS II 2.0: 520 Basemark X: 1904 |
Display | Contrast ratio: 756 (nominal), 1.935 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 63dB / Noise 60dB / Ring 68dB |
Audio quality | Noise -95.0dB / Crosstalk -93.9dB |
Disclaimer:We can not guarantee that the information on this page is 100% correct.