Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 - G360F HSDPA 900 / 2100 - G360H HSDPA 850 / 900 / 1900 / 2100 - G360BT HSDPA 850 / 1700(AWS) / 1900 - G360T (T-Mobile) |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) - G360G LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - G360F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 17(700) - G360BT LTE band 2(1900), 4(1700/2100), 12(700) - G360T (T-Mobile) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2014, November |
Status | Available. Released 2014, November |
Body | |
Dimensions | 130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) |
Weight | 130 g (4.59 oz) |
Build | Plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | |
Type | Capacitive touchscreen, 16M colors |
Size | 4.5 inches, 57.6 cm2 (~64.9% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
Platform | |
OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Memory | |
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Main Camera | |
Single | 5 MP, AF, f/2.6 |
Features | LED flash |
Video | 720p@30fps |
Selfie camera | |
Single | 2 MP |
Video | |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (LTE models, except SM-G360BT) |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
Sensors | Accelerometer, proximity Digital TV (SM-G360BT) |
Battery | |
Battery | Removable Li-Ion 2000 mAh battery |
Talk time | Up to 13 h (3G) |
Music play | Up to 60 h |
Misc | |
Colors | Black, White, Gray |
Models | SM-G360T, SM-G3606, SM-G3608, SM-G3609, SM-G360BT, SM-G360F, SM-G360FY, SM-G360G, SM-G360GY, SM-G360H, SM-G360H/D, SM-G360BT, SM-G361, SM-G361H, SM-G361F, SM-G360HU |
SAR | 0.70 W/kg (head) 1.07 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.40 W/kg (body) |
Price | About 150 EUR |
Tests | |
Performance | Basemark OS II: 564 / Basemark X: 1895 |
Camera | Photo / Video |
Disclaimer:We can not guarantee that the information on this page is 100% correct.