Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
Launch | |
Announced | 2019, May |
Status | Available. Released 2019, July |
Body | |
Dimensions | 161.2 x 76 x 9.4 mm (6.35 x 2.99 x 0.37 in) |
Weight | 191 g (6.74 oz) |
Build | Front glass (Gorilla Glass 5), plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.53 inches, 105.2 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Memory | |
Card slot | No |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | |
Dual | 48 MP, f/1.7, (wide), 26mm (wide), 1/2", 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
Features | LED flash, HDR |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@120fps, 720p@960fps |
Selfie camera | |
Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3", 1.0µm |
Features | HDR |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | |
Battery | Non-removable Li-Po 3765 mAh battery |
Charging | Fast battery charging 20W: 55% in 30 min (VOOC 3.0) |
Misc | |
Colors | Steam white, Punk Blue |
Models | RMX1901, RMX1903 |
Price | About 160 EUR |
Tests | |
Performance | Basemark OS II 2.0: 2748 / Basemark X: 28416 |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 73dB / Ring 80dB |
Audio quality | Noise -92.9dB / Crosstalk -93.3dB |
Battery life | Endurance rating 86h |
Disclaimer:We can not guarantee that the information on this page is 100% correct.