Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Full Netcom Edition LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Mobile Edition |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | |
Announced | 2019, April |
Status | Available. Released 2019, April |
Body | |
Dimensions | 156.6 x 74.3 x 9 mm (6.17 x 2.93 x 0.35 in) |
Weight | 185 g (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.0 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 6 DCI-P3 |
Platform | |
OS | Android 9.0 (Pie); ColorOS 6 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Memory | |
Card slot | No |
Internal | 256 GB, 6/8 GB RAM or 128 GB, 6 GB RAM |
Main Camera | |
Dual | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | |
Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide) |
Features | HDR |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic 24-bit/192kHz audio |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | |
Battery | Non-removable Li-Po 3765 mAh battery |
Charging | Fast battery charging 20W (VOOC Flash Charge) |
Misc | |
Colors | Ocean Green, Jet Black, Nebula Purple, Pink Mist, Coral Orange, Inspiration Edition |
Models | PCAM00, PCAT00, CPH1917 |
Price | About 500 EUR |
Disclaimer:We can not guarantee that the information on this page is 100% correct.