Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, June |
Status | Available. Released 2018, July |
Body | |
Dimensions | 156.7 x 74.2 x 9.4 mm (6.17 x 2.92 x 0.37 in) |
Weight | 186 g (6.56 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.42 inches, 101.2 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
OS | Android 8.1 (Oreo); ColorOS 5.1 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Memory | |
Card slot | No |
Internal | 128/256 GB, 8 GB RAM |
Main Camera | |
Dual | Motorized pop-up 16 MP, f/2.0, 1/2.6", 1.22µm, PDAF, OIS 20 MP, f/2.0, 1/2.8", 1.0µm |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@240fps, 720p@480fps |
Selfie camera | |
Single | Motorized pop-up 25 MP, f/2.0 |
Features | Auto-HDR |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | No |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass |
Battery | |
Battery | Non-removable Li-Ion 3730 mAh battery - Standard model Non-removable Li-Ion 3400 mAh battery - Super Flash Edition |
Charging | Fast battery charging 20W (VOOC Flash Charge) - Standard model Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Charge) - Super Flash Edition |
Misc | |
Colors | Bordeaux Red, Glacier Blue |
Models | CPH1871, PAFM00 |
Price | About 600 EUR |
Tests | |
Performance | Basemark OS II: 4173 / Basemark OS II 2.0: 3636 Basemark X: 40537 |
Display | Contrast ratio: Infinite (nominal), 3.954 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 75dB / Ring 81dB |
Audio quality | Noise -93.4dB / Crosstalk -89.3dB |
Battery life | Endurance rating 90h |
Disclaimer:We can not guarantee that the information on this page is 100% correct.