Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - V1 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) - V2 LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - V3 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2019, March |
Status | Available. Released 2019, March |
Body | |
Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
Weight | 190 g (6.70 oz) |
Build | Front glass, plastic body |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
Platform | |
OS | Android 9.0 (Pie); ColorOS 6 |
Chipset | Mediatek Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memory | |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Main Camera | |
Dual | 48 MP, f/1.8, 1/2.3", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm |
Features | HDR |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 20W (VOOC 3.0) |
Misc | |
Colors | Thunder Black, Aurora Green |
Models | CPH1969 |
Price | About 320 EUR |
Tests | |
Performance | Basemark OS II: 2373 / Basemark OS II 2.0: 2232 Basemark X: 16538 |
Display | Contrast ratio: 1392:1 (nominal), 2.987 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 80dB |
Audio quality | Noise -93.4dB / Crosstalk -92.9dB |
Battery life | Endurance rating 109h |
Disclaimer:We can not guarantee that the information on this page is 100% correct.