Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2019, March |
Status | Available. Released 2019, April |
Body | |
Dimensions | 155.9 x 75.4 x 8.2 mm (6.14 x 2.97 x 0.32 in) |
Weight | 170 g (6.00 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | S-IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
OS | Android 8.1 (Oreo); ColorOS 5.2 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64 GB, 2/3/4 GB RAM |
Main Camera | |
Dual | 13 MP, f/2.2, AF 2 MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 8 MP, f/2.0 |
Features | HDR |
Video | |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | |
Battery | Non-removable Li-Ion 4230 mAh battery |
Misc | |
Colors | Red, Black, Gold, Green |
Models | CPH1909 |
Disclaimer:We can not guarantee that the information on this page is 100% correct.