Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, December |
Status | Available. Released 2018, December |
Body | |
Dimensions | 154.8 x 75.8 x 8 mm (6.09 x 2.98 x 0.31 in) |
Weight | 180 g (6.35 oz) |
Build | Front/back glass, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.18 inches, 95.3 cm2 (~81.2% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~408 ppi density) |
Protection | NEG |
Platform | |
OS | Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Memory | |
Card slot | microSD, up to 400 GB (uses shared SIM slot) |
Internal | 64 GB, 4 GB RAM - Nokia 8.1 64/128 GB, 4/6 GB RAM - Nokia X7Y |
Main Camera | |
Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, OIS 13 MP |
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Selfie camera | |
Single | 20 MP, f/2.0, 0.9µm |
Video | |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Battery | Non-removable Li-Ion 3500 mAh battery |
Charging | Fast battery charging 2A/9V (18W) |
Misc | |
Colors | Blue, Silver, Steel, Copper, Iron, Steel |
Models | 8.1, X7 |
Price | About 400 EUR |
Disclaimer:We can not guarantee that the information on this page is 100% correct.