Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 900 / 1800 - India |
3G bands | HSDPA 850 / 900 / 2100 - APAC, EMEA, India HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, NAM |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) - LATAM, NAM LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, May |
Status | Available. Released 2018, May |
Body | |
Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
Weight | 138.3 g (4.87 oz) |
Build | Front glass, aluminum frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Chipset | Mediatek MT6750 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Memory | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
Main Camera | |
Single | 13 MP, f/2.0, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 8 MP, f/2.0 |
Features | HDR |
Video | 720p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (APAC & EMEA only) |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Accelerometer, gyro, proximity, compass |
Battery | |
Battery | Non-removable Li-Ion 2990 mAh battery |
Talk time | Up to 18 h (3G) |
Music play | Up to 84 h |
Misc | |
Colors | Blue/Copper, Black/Chrome, White/Iron |
Models | 3.1 |
SAR EU | 0.64 W/kg (head) 1.79 W/kg (body) |
Price | About 150 EUR |
Tests | |
Performance | Basemark OS II: 980 / Basemark OS II 2.0: 934 Basemark X: 4984 |
Display | Contrast ratio: 1490:1 (nominal), 2.837 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 70dB / Ring 78dB |
Audio quality | Noise -84.3dB / Crosstalk -88.9dB |
Battery life | Endurance rating 56h |
Disclaimer:We can not guarantee that the information on this page is 100% correct.