Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, October |
Status | Available. Released 2018, October |
Body | |
Dimensions | 156.9 x 76.4 x 8.2 mm (6.18 x 3.01 x 0.32 in) |
Weight | 180 g (6.35 oz) |
Build | Front glass, aluminum body |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~77.5% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
Platform | |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | |
Card slot | microSD, up to 400 GB (uses shared SIM slot) |
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
Main Camera | |
Dual | 13 MP, f/2.0, AF 5 MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 8 MP, f/2.2 |
Features | LED flash, HDR |
Video | 720p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (APAC & EMEA only) |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Battery | Non-removable Li-Ion 3500 mAh battery |
Misc | |
Colors | Blue, White, Gray |
Models | 3.1 Plus |
SAR EU | 0.41 W/kg (head) 1.58 W/kg (body) |
Price | About 150 EUR |
Disclaimer:We can not guarantee that the information on this page is 100% correct.