Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - XT1687 (USA) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1687 (USA) CDMA2000 1xEV-DO - XT1687 (USA) HSDPA 850 / 900 / 1900 / 2100 - XT1684, XT1685 HSDPA 850 / 900 / 2100 - XT1686 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 38(2600), 41(2500), 66(1700/2100) - XT1687 (USA) LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - XT1684, XT1685 LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - XT1686 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2017, February |
Status | Available. Released 2017, April |
Body | |
Dimensions | 150.2 x 74 x 7.7 mm (5.91 x 2.91 x 0.30 in) |
Weight | 155 g (5.47 oz) |
Build | Front glass, aluminum body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash and dust resistant |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~67.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
OS | Android 7.0 (Nougat), upgradable to Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | |
Card slot | microSD, up to 256 GB |
Internal | 32/64 GB, 2/4 GB RAM; 32 GB, 3 GB RAM |
Main Camera | |
Single | 12 MP, f/1.7, dual pixel PDAF |
Features | Dual-LED dual-tone flash, panorama |
Video | 2160p@30fps, 1080p@60fps |
Selfie camera | |
Single | 5 MP, f/2.2 |
Video | 1080p@30fps, 480p@120fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | microUSB 2.0, USB Host |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass (USA model only) |
Battery | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Charging | Fast battery charging 15W |
Misc | |
Colors | Lunar Grey, Fine Gold |
Models | Moto G (5) Plus, XT1685, XT1687, XT1684, XT1686 |
Price | About 240 EUR |
Disclaimer:We can not guarantee that the information on this page is 100% correct.