Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2019, March |
Status | Available. Released 2019, March |
Body | |
Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
Weight | 192 g (6.77 oz) |
Build | Front/back glass, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 mins) |
Display | |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) DCI-P3 HDR10 |
Platform | |
OS | Android 9.0 (Pie); EMUI 9.1 |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Memory | |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128/256/512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Main Camera | |
Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF TOF 3D camera |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | |
Single | 32 MP, f/2.0, (wide), 0.8µm |
Features | HDR |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | No 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
Battery | |
Battery | Non-removable Li-Po 4200 mAh battery |
Charging | Fast battery charging 40W (70% in 30 min) Fast wireless charging 15W Power bank/Reverse wireless charging |
Misc | |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Models | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04 |
Price | About 880 EUR |
Tests | |
Performance | Basemark OS II: 4654 / Basemark OS II 2.0: 4675 Basemark X: 45889 |
Display | Contrast ratio: Infinite (nominal), 5.119 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 90dB |
Audio quality | Noise -90.5dB / Crosstalk -93.0dB |
Battery life | Endurance rating 100h |
Disclaimer:We can not guarantee that the information on this page is 100% correct.