Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2017, June |
Status | Available. Released 2017, July |
Body | |
Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
Weight | 155 g (5.47 oz) |
Build | Front/back glass, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 |
Chipset | HiSilicon Kirin 960 (16 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Memory | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 4/6 GB RAM |
Main Camera | |
Dual | 12 MP, f/2.2, 27mm (wide), PDAF, 2x lossless zoom 20 MP B/W, f/2.2, 27mm (wide) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps |
Selfie camera | |
Single | 8 MP, f/2.0 |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Battery | Non-removable Li-Po 3200 mAh battery |
Charging | Fast battery charging 18W: 40% in 30 min |
Misc | |
Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
Models | STF-AL00, STF-AL10, STF-AL10, STF-TL10, STF-L09 |
Price | About 220 EUR |
Tests | |
Performance | Basemark OS II: 3404 / Basemark OS II 2.0: 3072 Basemark X: 29398 |
Display | Contrast ratio: 1479:1 (nominal), 3.289 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 80dB |
Audio quality | Noise -89.1dB / Crosstalk -86.7dB |
Battery life | Endurance rating 77h |
Disclaimer:We can not guarantee that the information on this page is 100% correct.